Home team is 1st team listed. Mouse-over team number to show team name. |
||||||||
| May 28 | 1 v 7 | 8 v 2 | 9 v 3 | 5 v 10 | 11 v 6 | 12 v 4 | ||
| June 4 | 11 v 1 | 2 v 3 | 4 v 5 | 6 v 7 | 8 v 9 | 12 v 10 | ||
| June 11 | 1 v 3 | 4 v 2 | 5 v 7 | 6 v 8 | 10 v 11 | 9 v 12 | ||
| June 18 | 6 v 1 | 2 v 11 | 7 v 4 | 3 v 10 | 9 v 5 | 12 v 8 | ||
| June 25 | 10 v 1 | 2 v 9 | 3 v 11 | 4 v 6 | 8 v 5 | 7 v 12 | ||
| July 2 | * * * * * Mix it up at the Park * * * * * | |||||||
| July 9 | 1 v 9 | 10 v 2 | 4 v 8 | 7 v 3 | 11 v 5 | 12 v 6 | ||
| July 16 | 1 v 4 | 6 v 2 | 3 v 8 | 7 v 10 | 9 v 11 | 5 v 12 | ||
| July 23 | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | 10 v 9 | 11 v 12 | ||
| July 30 | 5 v 1 | 2 v 7 | 8 v 10 | 9 v 6 | 11 v 4 | 3 v 12 | ||
| Aug 6 | 8 v 1 | 11 v 7 | 5 v 3 | 10 v 6 | 4 v 9 | 12 v 2 | ||
| Aug 13 | 9 v 7 | 2 v 5 | 6 v 3 | 8 v 11 | 4 v 10 | 1 v 12 | ||
| Aug 20 | * * * * Make Up Games or Mix It Up * * * | |||||||
| Sun Aug 31 | * * * * * * Tournament * * * * * | |||||||
| Team | Court | Contact | Phone | |
|---|---|---|---|---|
| 1 | BOHICA | 2313 Farmers Ct. | Dave Willis | 301-874-8878 |
| 2 | The Core | 5617 Haddington Dr | Doug Barlow | 301-874-5363 |
| 3 | Crusaders | 2960 Lydia Court | Parri Lombardi | 301-874-3431 |
| 4 | Denfield Destroyers | 5647 Denfield Court | Kathy Wal | 301-663-0245 |
| 5 | Gang Green | 5816 Morland Drive N | Karen DeLuca | 301-874-3539 |
| 6 | Inwood Spikers | 5680 Mountville Road | Don Asmonga | 301-874-9665 |
| 7 | Long Field Lightning | 2702 Long Field Place | Claude Young Kevin Abernathy |
301-874-1830 301-831-1098 |
| 8 | Morland Madness | 5793 Morland Drive N | Bonnie Monninger | 301-874-0550 |
| 9 | The Other Team | 2828 Haddington Ct | Shelley Roth | 301-874-2788 |
| 10 | Saddle Ridge Slammers | 5811 Underwood Ct | Rich Sigman | 301-874-0353 |
| 11 | Southside | 5748 Morland Drive S | Tracie Bendorf | 301-874-6164 |
| 12 | Supreme Court | 5919 Union Ridge Ct | Kathy Hohl | 301-874-5984 |
Commissioner: Mindy Bankey 301-874-8634/cell 301-606-7208